top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
.70m-.75m Jr/Am Jumper | Bartholomew, Sarabeth | 10 | * |
.70m-.75m Jr/Am Jumper | Bergstedt, Olivia | 6 | |
.70m-.75m Jr/Am Jumper | Berkley, Katherine | 1 | |
.70m-.75m Jr/Am Jumper | Brady-Keyworth, Maureen | 6 | |
.70m-.75m Jr/Am Jumper | Croce, Emily | 10 | * |
.70m-.75m Jr/Am Jumper | Decrescezo, Sofie | 10 | * |
.70m-.75m Jr/Am Jumper | Fedorich, Parker | 8 | |
.70m-.75m Jr/Am Jumper | Flynn, Jenna | 1 | |
.70m-.75m Jr/Am Jumper | Hagen, Meghann | 1 | |
.70m-.75m Jr/Am Jumper | Ioillo, Caitlin | 8 | |
.70m-.75m Jr/Am Jumper | Koenig, Lucy | 6 | |
.70m-.75m Jr/Am Jumper | Lee, Keelin | 14 | * |
.70m-.75m Jr/Am Jumper | Lind, Ava | 8 | |
.70m-.75m Jr/Am Jumper | Lukowski, Avery | 2 | |
.70m-.75m Jr/Am Jumper | McCarthy, Karen | 10 | * |
.70m-.75m Jr/Am Jumper | Mccarthy, Caiomhe (Bentry) | 8 | |
.70m-.75m Jr/Am Jumper | Mccarthy, Caiomhe (Quiche) | 10 | * |
.70m-.75m Jr/Am Jumper | Mccarthy, Caroline | 4 | |
.70m-.75m Jr/Am Jumper | Mccosker, Grace | 8 | |
.70m-.75m Jr/Am Jumper | Morrisey, Berit | 10 | * |
.70m-.75m Jr/Am Jumper | Mugnai, Kristen | 10 | * |
.70m-.75m Jr/Am Jumper | O'Bell, Susan | 10 | * |
.70m-.75m Jr/Am Jumper | Pateras, Kate | 6 | |
.70m-.75m Jr/Am Jumper | Pina, Macee | 6 | |
.70m-.75m Jr/Am Jumper | Pinz, Carmelina | 6 | |
.70m-.75m Jr/Am Jumper | Poliak, Sam | 10 | * |
.70m-.75m Jr/Am Jumper | Rethman, Katheryn | 18 | * |
.70m-.75m Jr/Am Jumper | Shales, Isabella | 1 | |
.70m-.75m Jr/Am Jumper | Tucker, Lindel | 10 | * |
.70m-.75m Jr/Am Jumper | Udis, Molli | 12 | * |
.70m-.75m Jr/Am Jumper | Vestri, Tianna | 16 | * |
.70m-.75m Jr/Am Jumper | Weiss, Kathleen | 10 | * |
Mini Medal | Berwick, Imelia | 2 |
bottom of page