top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Adult Medal | Zuzarte-Joyce, Natasha | 14 | * |
Adult Medal | Zabbo, Kristie | 4 | |
Adult Medal | Wordell, Nina | 2 | |
Adult Medal | Watson, Ivy | 2 | |
Adult Medal | Wagner, Lillian | 6 | |
Adult Medal | Van Aeist, Heather | 10 | * |
Adult Medal | Thibault-Vazquez, Sophia | 4 | |
Adult Medal | Stiglitz, Cynthia | 4 | |
Adult Medal | Shaw, Ashley | 4 | |
Adult Medal | Scharfe, Rebekah | 2 | |
Adult Medal | Roberts, Jessica | 8 | |
Adult Medal | Ponte, Allison | 2 | |
Adult Medal | Pease, Sarah | 10 | * |
Adult Medal | Oswald, Jessica | 6 | |
Adult Medal | Nevins, Elizabeth | 2 | |
Adult Medal | Nadeau, Jennifer | 6 | |
Adult Medal | Miller, Kimberly | 4 | |
Adult Medal | Leerkes, Kelsey | 4 | |
Adult Medal | Langevin, Elizabeth | 2 | |
Adult Medal | Kwok, Renee | 4 | |
Adult Medal | Johnson, Shana | 6 | |
Adult Medal | Horvath-Palm, Elizabeth | 2 | |
Adult Medal | Hornstein, Shira | 8 | |
Adult Medal | Hoffman, Jennifer | 4 | |
Adult Medal | Hoffner, Kelsey | 6 | |
Adult Medal | Herring, Sarah | 1 | |
Adult Medal | Hanrahan, Janine | 2 | |
Adult Medal | Geary, Caitlin | 6 | |
Adult Medal | Gallagher, Lily | 4 | |
Adult Medal | Forman, Samantha | 10 | * |
Adult Medal | Fiebert, Rori | 8 | |
Adult Medal | Fay, Milo | 3 | |
Adult Medal | Fallon, Michelle | 4 | |
Adult Medal | Contario, Katheryn | 2 | |
Adult Medal | Camara, Eric | 1 | |
Adult Medal | Cabot, Sarah | 2 | |
Adult Medal | Belander, Emily | 2 | |
Adult Medal | Beane, Dana Mary | 6 | |
Adult Medal | Bannon, Deb | 2 | |
Adult Medal | Baker, Sarah | 6 | |
Adult Medal | Ahern, Madeline | 6 |
bottom of page