top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Adult Medal | Rapp, Celia | 6 | |
Adult Medal | Prager-Johnson, Joanna | 10 | * |
Adult Medal | Powers, Teryn | 4 | |
Adult Medal | Mcgee, Mary-Beth | 2 | |
Adult Medal | Longobadi, Eva | 6 | |
Adult Medal | Buckley, Alissa | 8 | |
Adult Medal | Vars, Elizabeth | 2 | |
Adult Medal | Shelburn-Douglas, Jordon | 8 | |
Adult Medal | Lennon, Sara | 2 | |
Adult Medal | Benson, Rhianna | 6 | |
Adult Medal | Plaisted, Sara | 6 | |
Adult Medal | Marderosian, Flora | 2 | |
Adult Medal | Loring, Geneifer | 10 | * |
Adult Medal | Zuckerman, Abigail | 6 | |
Adult Medal | Wilkson, Jessica | 2 | |
Adult Medal | Terranova, Christine | 8 | |
Adult Medal | Polzin, Becca | 10 | * |
Adult Medal | Pagliazzo, Sophia | 4 | |
Adult Medal | Mckay, Olivia | 6 | |
Adult Medal | Mcalister, Meredith | 6 | |
Adult Medal | Matos, Bianca | 4 | |
Adult Medal | Macphee, Madeline | 10 | * |
Adult Medal | Leerkink, Alexandra | 1 | |
Adult Medal | Garceau, Julie | 10 | * |
Adult Medal | Dean, Jordon | 2 | |
Adult Medal | Crisostamo, Kaylyn | 14 | * |
Adult Medal | Boyen, Vlada` | 10 | * |
Adult Medal | Banks, Haruko | 10 | * |
Adult Medal | Ballinger, Sara | 10 | * |
Adult Medal | Adams-Kruger, Iona | 8 | |
Adult Medal | Zuzarte-Joyce, Natasha | 14 | * |
Adult Medal | Zinmeyer, Victoria | 4 | |
Adult Medal | Zabbo, Kristie | 4 | |
Adult Medal | Wordell, Nina | 2 | |
Adult Medal | Wagner, Lillian | 6 | |
Adult Medal | Taylor, Grace | 14 | * |
Adult Medal | Stiglitz, Cynthia | 4 | |
Adult Medal | Stevenson, Keely | 10 | * |
Adult Medal | Spadafore, Kiara | 12 | * |
Adult Medal | Scharfe, Rebekah | 2 | |
Adult Medal | Reznicek, Katie | 10 | * |
Adult Medal | Reiskin, Olivia | 10 | * |
Adult Medal | Ponte, Allison | 6 | |
Adult Medal | Pedlar-Elison, Pam | 10 | * |
Adult Medal | Palmer, Kristin | 14 | * |
Adult Medal | Oswald, Jessica | 16 | * |
Adult Medal | Orlando, Laura | 1 | |
Adult Medal | Nadeau, Jennifer | 14 | * |
Adult Medal | Murry, Camilla | 6 | |
Adult Medal | Monteith, Erica | 13 | * |
Adult Medal | Miller, Kimberly | 4 | |
Adult Medal | McNamara, Aiden | 6 | |
Adult Medal | Laverde, Katie | 2 | |
Adult Medal | Langevin, Elizzabeth | 2 | |
Adult Medal | La Guardia, Lynne | 8 | |
Adult Medal | Konz, Caraline | 4 | |
Adult Medal | Kinsella, Ashleigh | 2 | |
Adult Medal | Kinny, Elizabeth | 10 | * |
Adult Medal | Johnson, Shana | 10 | * |
Adult Medal | Horvath-Palmer, Elizabeth | 12 | * |
Adult Medal | Hornstein, Shira | 8 | |
Adult Medal | Hoffman, Jennifer | 4 | |
Adult Medal | Hoffner, Kelsey | 10 | * |
Adult Medal | Hanarahn, Janine | 2 | |
Adult Medal | Goharzadeh, Ariel | 6 | |
Adult Medal | Fyfe, Laura | 6 | |
Adult Medal | Fiebert, Rori | 10 | * |
Adult Medal | Fay, Milo | 11 | * |
Adult Medal | Fallon, Michelle | 4 | |
Adult Medal | Ecock, Lauren | 4 | |
Adult Medal | Eaton-Ayers, Emma | 19 | * |
Adult Medal | Davis, Mary | 6 | |
Adult Medal | Contario, Katheryn | 2 | |
Adult Medal | Cole, Courtney | 2 | |
Adult Medal | Camara, Eric | 1 | |
Adult Medal | Colace, Payton | 12 | * |
Adult Medal | Cabot, Sarah | 8 | |
Adult Medal | Buckley, Alissa | 8 | |
Adult Medal | Brija, Elizabeth | 7 | |
Adult Medal | Boral, Sarah | 4 | |
Adult Medal | Belander, Emily | 2 | |
Adult Medal | Bannon, Deb | 2 | |
Adult Medal | Ahern, Madeline | 12 | * |
Adult Medal | Watson, Ivy | 2 | |
Adult Medal | Van Aeist, Heather | 10 | * |
Adult Medal | Thibault-Vazquez, Sophia | 12 | * |
Adult Medal | Shaw, Ashley | 4 | |
Adult Medal | Roberts, Jessica | 14 | * |
Adult Medal | Pease, Sarah | 10 | * |
Adult Medal | Nevins, Elizabeth | 2 | |
Adult Medal | Leerkes, Kelsey | 4 | |
Adult Medal | Kwok, Renee | 10 | * |
Adult Medal | Herring, Sarah | 1 | |
Adult Medal | Geary, Caitlin | 6 | |
Adult Medal | Gallagher, Lily | 4 | |
Adult Medal | Forman, Samantha | 10 | * |
Adult Medal | Beane, Dana Mary | 6 | |
Adult Medal | Baker, Sarah | 12 | * |
bottom of page