top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Adult Mini Medal | Marsh, Abigail | 2 | |
Adult Mini Medal | Lawler, Caroline | 4 | |
Adult Mini Medal | Kupic, Briana | 4 | |
Adult Mini Medal | Henderson, Paige | 8 | |
Adult Mini Medal | Grasso, Kamala | 10 | * |
Adult Mini Medal | Spadafore, Kiara | 10 | * |
Adult Mini Medal | Smith, Catherine | 4 | |
Adult Mini Medal | Plaisted, Sara | 4 | |
Adult Mini Medal | Paquette, Jessica | 2 | |
Adult Mini Medal | MacDonald, Alexandra | 2 | |
Adult Mini Medal | Marderosian, Flora | 12 | * |
Adult Mini Medal | Loring, Genifer | 10 | * |
Adult Mini Medal | Konz, Caroline | 1 | |
Adult Mini Medal | Goharzedeh, Ariel | 4 | |
Adult Mini Medal | Dempsey, Lily | 10 | * |
Adult Mini Medal | Curry, Colleen | 4 | |
Adult Mini Medal | Gervasi, Jennifer | 10 | * |
Adult Mini Medal | Faddoul, Grace | 2 | |
Adult Mini Medal | Watson, Sydney | 10 | * |
Adult Mini Medal | Waite, Sophia | 2 | |
Adult Mini Medal | Villare, Susan | 6 | |
Adult Mini Medal | Trowbridge, Hope | 4 | |
Adult Mini Medal | Torrance, Ali | 4 | |
Adult Mini Medal | Tobin, KImberly | 4 | |
Adult Mini Medal | Stamm, Nicole | 10 | * |
Adult Mini Medal | Stevenson, Joni | 10 | * |
Adult Mini Medal | Shiels, Julia | 14 | * |
Adult Mini Medal | Robelo, Nichole | 2 | |
Adult Mini Medal | Papitto, Madeline | 4 | |
Adult Mini Medal | O'neil, Sharon | 3 | |
Adult Mini Medal | Narodowy, Abbey | 6 | |
Adult Mini Medal | Martin, Natalie | 4 | |
Adult Mini Medal | Delaney, Orlaith | 2 | |
Adult Mini Medal | Cox, Emma | 2 | |
Adult Mini Medal | Civilinski, Danielle | 8 | |
Adult Mini Medal | Benier, Collette | 2 | |
Adult Mini Medal | Arena, Jessica | 12 | * |
Adult Mini Medal | Thibault, Emma | 12 | * |
Adult Mini Medal | Sylvia, Beth | 12 | * |
Adult Mini Medal | Stiede, Katheryn | 6 | |
Adult Mini Medal | Smith, Ella | 12 | * |
Adult Mini Medal | Seyler, Sarah | 8 | |
Adult Mini Medal | Ross, Kiley | 4 | |
Adult Mini Medal | Reid, Colleen | 6 | |
Adult Mini Medal | Poloskey, Leah | 8 | |
Adult Mini Medal | Peterson, Allie | 4 | |
Adult Mini Medal | Moreira, Nicole | 2 | |
Adult Mini Medal | McCaffery, Maura | 10 | * |
Adult Mini Medal | Lebo, Chris | 8 | |
Adult Mini Medal | Howland, Lillian | 2 | |
Adult Mini Medal | Hodgson, Diana | 4 | |
Adult Mini Medal | Harding, Tracey | 12 | * |
Adult Mini Medal | Gerstein, Rachel | 8 | |
Adult Mini Medal | Fairbanks, Jennifer | 6 | |
Adult Mini Medal | Dixon, Lisa | 6 | |
Adult Mini Medal | Dacko, Aliana | 14 | * |
Adult Mini Medal | Crivier, Tori | 8 | |
Adult Mini Medal | Cossette, Abby | 4 | |
Adult Mini Medal | Cortollessa, Crystal | 6 | |
Adult Mini Medal | Clifford, Rebecca | 4 | |
Adult Mini Medal | Brown, Amber | 4 | |
Adult Mini Medal | Baker, Sarah | 6 | |
Adult Mini Medal | Avitable, Amy | 2 | |
Adult Mini Medal | Shedd, Leah | 10 | * |
Adult Mini Medal | Rooney, Alexa | 10 | * |
Adult Mini Medal | Ferrucci, Samantha | 10 | * |
Adult Mini Medal | Donfrancesco, Lori | 10 | * |
bottom of page