top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Children's Medal | Owens, Teagan | 6 | |
Children's Medal | Johnson, Callie | 6 | |
Children's Medal | Edwards, Allie | 10 | * |
Children's Medal | Vaccaro, Julliette | 6 | |
Children's Medal | Sisto, Cece | 2 | |
Children's Medal | Hilavac, Divya | 4 | |
Children's Medal | Gregory, Anna | 10 | * |
Children's Medal | Escobedo, Pavlina | 6 | |
Children's Medal | Brown, Abby | 10 | * |
Children's Medal | Bradley, Jordan | 4 | |
Children's Medal | Silvia, Gabrielle | 2 | |
Children's Medal | Waugh, Peyton | 4 | |
Children's Medal | Watson, Sydney | 14 | * |
Children's Medal | Taglieni, Stella | 10 | * |
Children's Medal | Mechaev, Mila | 4 | |
Children's Medal | Mattos, Finley | 8 | |
Children's Medal | Kopanon, Camilla | 6 | |
Children's Medal | Hessler, Olivia | 2 | |
Children's Medal | Gray, Stella | 13 | * |
Children's Medal | Gesamando, Annabelle | 1 | |
Children's Medal | Fearons, Molly | 2 | |
Children's Medal | Depaola, Mckinnlee | 8 | |
Children's Medal | Crofton, Jamie | 2 | |
Children's Medal | Cotman-Jenkins, Cora | 10 | * |
Children's Medal | Connolly, Maggie | 10 | * |
Children's Medal | Cody, Piper | 10 | |
Children's Medal | Cabucio, Madison | 10 | * |
Children's Medal | Butler, Sophia | 4 | |
Children's Medal | Banghart, Anneliese | 6 | |
Children's Medal | Bailey, Calei | 4 | |
Children's Medal | Wood, Avery | 4 | |
Children's Medal | Welch, Madeline | 6 | |
Children's Medal | Ward, Aiden | 14 | * |
Children's Medal | Violin, Paige | 10 | * |
Children's Medal | Thompson, Piper | 1 | |
Children's Medal | Sutherland, Isabella | 6 | |
Children's Medal | Smith, Esmee | 2 | |
Children's Medal | Sigona, Emily | 4 | |
Children's Medal | Roberts, Hadley | 4 | |
Children's Medal | Riordan, Wilma | 6 | |
Children's Medal | Riordan, Marilyn | 12 | * |
Children's Medal | Reilly, Olivia | 10 | * |
Children's Medal | Reuter, Madeline | 16 | * |
Children's Medal | Power, Margaret | 10 | * |
Children's Medal | Perry, Else | 1 | |
Children's Medal | Ome, Maddy | 14 | * |
Children's Medal | Ome, Lilly | 10 | * |
Children's Medal | Oldfield, Venecia | 10 | * |
Children's Medal | Nacimento, Taylor | 14 | * |
Children's Medal | Myers, Natalie | 8 | |
Children's Medal | Marks, Charlotte | 10 | * |
Children's Medal | Lawler, Caroline | 4 | |
Children's Medal | Krisher, Carlin | 6 | |
Children's Medal | Kondratiev, Dasha | 4 | |
Children's Medal | Kendall, Lilly | 2 | |
Children's Medal | Kelly, Brooke | 22 | * |
Children's Medal | Horvath, Kara | 14 | * |
Children's Medal | Hess, Charlotte | 6 | |
Children's Medal | Hensen, Charlotte | 6 | |
Children's Medal | Harding, Elizabeth | 8 | |
Children's Medal | Gomez, Mateo | 12 | * |
Children's Medal | Duncan, Zoe | 14 | * |
Children's Medal | Donfrencesco, Daniela | 10 | * |
Children's Medal | Denney, Lianna | 12 | * |
Children's Medal | Cutler, Adele | 8 | |
Children's Medal | Crone, Olivia | 6 | |
Children's Medal | Costa, Emma | 10 | |
Children's Medal | Colins, Charlotte | 6 | |
Children's Medal | Cartmell, April | 13 | * |
Children's Medal | Carmisciano, Alisa | 12 | * |
Children's Medal | Barry, Sutton | 4 | |
Children's Medal | Arevalo, Adeline | 8 | |
Children's Medal | Zammar, Abigail | 2 | |
Children's Medal | Robertson, Brooke | 2 | |
Children's Medal | Maloney, Maeve | 8 | |
Children's Medal | Junghans, Guiliana | 10 | * |
Children's Medal | Franssen, Claire | 4 | |
Children's Medal | Fitzgerald, Kiera | 16 | * |
Children's Medal | Fitzgerald, Fiona | 12 | * |
Children's Medal | Bliss, Hannah | 2 | |
Children's Medal | Basey, Morgan | 8 |
bottom of page