top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Mini Medal | Watson, Sydney | 4 | |
Mini Medal | Roberts, Hadley | 6 | |
Mini Medal | Reuter, Madeline | 6 | |
Mini Medal | Pouladdej, Emilee | 8 | |
Mini Medal | Nascimento, Taylor | 10 | * |
Mini Medal | Mattos, Finley | 5 | |
Mini Medal | Maloney, Maeve | 6 | |
Mini Medal | Lombardi, Tatum | 3 | |
Mini Medal | Laia, Marissa | 2 | |
Mini Medal | King, Abbey | 4 | |
Mini Medal | Kendall, Lilly | 4 | |
Mini Medal | Horvath, Kara | 13 | * |
Mini Medal | Hesterberg, Hayden | 6 | |
Mini Medal | Fitzgerald, Keria | 10 | * |
Mini Medal | Fitzgerald, Fiona | 10 | * |
Mini Medal | Enos, Ella | 2 | |
Mini Medal | Defrancesco, Daniela | 4 | |
Mini Medal | Cartmell, April | 14 | * |
Mini Medal | Basey, Morgan | 2 | |
Mini Medal | Alencar, Leita | 2 |
bottom of page