top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Mini Medal | Zenzero, Jordan | 4 | |
Mini Medal | Owen, Teagan | 4 | |
Mini Medal | Desrochts, Grace | 4 | |
Mini Medal | Darrow, Ryleigh | 2 | |
Mini Medal | Costa, Emma | 4 | |
Mini Medal | Abren, Sidonie | 6 | |
Mini Medal | Ruotolo, Cheryl | 4 | |
Mini Medal | Rossano, Jennifer | 6 | |
Mini Medal | Herbert, Kennedy | 2 | |
Mini Medal | Collins, Charlotte | 2 | |
Mini Medal | Flanders, Avery | 2 | |
Mini Medal | Wann, Emma | 10 | * |
Mini Medal | Violin, Paige | 14 | * |
Mini Medal | Sutherland, Isabella | 10 | * |
Mini Medal | Riordan, Wilma | 4 | |
Mini Medal | Olenn, Piper | 6 | |
Mini Medal | Morando, Francesca | 12 | * |
Mini Medal | Molter, Teaghan | 10 | * |
Mini Medal | Miller, Elina | 12 | * |
Mini Medal | McEnroe, Kate | 4 | |
Mini Medal | Marks, Charlotte | 10 | * |
Mini Medal | Kopanon, Camilla | 19 | * |
Mini Medal | Hynes, Jessica | 1 | |
Mini Medal | Huson, Madelyn | 14 | * |
Mini Medal | Hess, Charlotte | 18 | * |
Mini Medal | Greenspan, Greta | 12 | * |
Mini Medal | Greenaway, Natalie | 2 | |
Mini Medal | Gray, Stella | 10 | * |
Mini Medal | Connolly, Maggie | 6 | |
Mini Medal | Cody, Piper | 10 | * |
Mini Medal | Clark, Dylan | 12 | * |
Mini Medal | Clay, Grace | 10 | * |
Mini Medal | Clay, Oliva | 12 | * |
Mini Medal | Cabucio, Madison | 10 | * |
Mini Medal | Bose, Kamala | 10 | * |
Mini Medal | Banghart, Annelese | 10 | * |
Mini Medal | Anvar, Layla | 14 | * |
Mini Medal | Watson, Sydeny | 4 | |
Mini Medal | Winberg, Maia | 11 | * |
Mini Medal | Sisto, Cece | 1 | |
Mini Medal | Pouladdej, Emilee | 8 | |
Mini Medal | Pateras, Kate | 2 | |
Mini Medal | Ozgun, Leah | 16 | * |
Mini Medal | Murphy, Marlyana | 8 | |
Mini Medal | Mattos, Finley | 13 | * |
Mini Medal | Kendall, Lilly | 4 | |
Mini Medal | Guilmette, Sophia | 8 | |
Mini Medal | Franco, Alie | 2 | |
Mini Medal | Foreman, Nina | 4 | |
Mini Medal | Fitzgerald, Fiona | 10 | * |
Mini Medal | Enos, Ella | 2 | |
Mini Medal | Edwards, Allie | 4 | |
Mini Medal | Donfrancesco, Daniela | 10 | * |
Mini Medal | Cisneros, Emillia | 10 | * |
Mini Medal | Carmisciamo, Alisa | 10 | * |
Mini Medal | Basey, Morgan | 2 | |
Mini Medal | Baily, Calei | 8 | |
Mini Medal | Arcari, Annabelle | 4 | |
Mini Medal | Alencar, Leita | 4 | |
Mini Medal | Roberts, Hadley | 10 | * |
Mini Medal | Reuter, Madeline | 6 | |
Mini Medal | Nascimento, Taylor | 10 | * |
Mini Medal | Maloney, Maeve | 6 | |
Mini Medal | Lombardi, Tatum | 3 | |
Mini Medal | Laia, Marissa | 2 | |
Mini Medal | King, Abbey | 4 | |
Mini Medal | Horvath, Kara | 13 | * |
Mini Medal | Hesterberg, Hayden | 14 | * |
Mini Medal | Fitzgerald, Keria | 10 | * |
Mini Medal | Cartmell, April | 14 | * |
bottom of page