top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Short Stirrup Medal | Woo, Emi | 10 | * |
Short Stirrup Medal | Scott, Gabriella | 4 | |
Short Stirrup Medal | Rodriquez, Gracin | 6 | |
Short Stirrup Medal | Giovanis, Marita | 2 | |
Short Stirrup Medal | Bosnia, Lily | 4 | |
Short Stirrup Medal | Bickford, Claire | 4 | |
Short Stirrup Medal | Annunziata, Sophia | 8 | |
Short Stirrup Medal | Webster, Mackenzie | 6 | |
Short Stirrup Medal | Sobolewski, Sam | 2 | |
Short Stirrup Medal | Norton, Rylee | 6 | |
Short Stirrup Medal | Kuten-Lent, Gemma | 16 | * |
Short Stirrup Medal | Kelleher, Ryane | 4 | |
Short Stirrup Medal | Gutzler, Elouise | 4 | |
Short Stirrup Medal | Grenga, Flomena | 2 | |
Short Stirrup Medal | Fabisch, Anneliese | 10 | * |
Short Stirrup Medal | Turner, Rossalyn | 4 | |
Short Stirrup Medal | Steele, Ashton | 10 | * |
Short Stirrup Medal | Low, Blyth | 2 | |
Short Stirrup Medal | Lenzen, Frankie | 1 | |
Short Stirrup Medal | Gundel, Maddie | 8 | |
Short Stirrup Medal | Curtis, Ella | 2 | |
Short Stirrup Medal | Welch, Bryanna | 10 | * |
Short Stirrup Medal | Walsh, Ana | 4 | |
Short Stirrup Medal | Vaill, Abby | 6 | |
Short Stirrup Medal | Toy, Victoria | 4 | |
Short Stirrup Medal | Sun, Catherine | 14 | * |
Short Stirrup Medal | Sousa, Jessica | 10 | * |
Short Stirrup Medal | Stampfi, Oliver | 12 | * |
Short Stirrup Medal | Rice, Rose | 12 | * |
Short Stirrup Medal | Orton, Jameson | 12 | * |
Short Stirrup Medal | Murry, Charlotte | 12 | * |
Short Stirrup Medal | Morgan, Avery | 1 | |
Short Stirrup Medal | Mchugh, Madison | 10 | * |
Short Stirrup Medal | McClements, Kendall | 1 | |
Short Stirrup Medal | McCarty, Lily | 4 | |
Short Stirrup Medal | Lee, Isabella | 8 | |
Short Stirrup Medal | Kostyuk, Danna | 4 | |
Short Stirrup Medal | Kennedy, Lucy | 10 | * |
Short Stirrup Medal | Izzo, Carmela | 8 | |
Short Stirrup Medal | Hankowski, Anya | 10 | * |
Short Stirrup Medal | Haddad, Taylor | 6 | |
Short Stirrup Medal | Goodwin, Avery | 12 | * |
Short Stirrup Medal | Gomez-Garcia, Bella | 8 | |
Short Stirrup Medal | Gambale, Kaitlyn | 14 | * |
Short Stirrup Medal | Gambaccini, Avery | 14 | * |
Short Stirrup Medal | Finnerty, Molly | 6 | |
Short Stirrup Medal | Field, Grayson | 15 | * |
Short Stirrup Medal | Dunn, Corinne | 8 | |
Short Stirrup Medal | Coulstring, Madison | 3 | |
Short Stirrup Medal | Costello, Ava | 11 | * |
Short Stirrup Medal | Ciamilla, Isabella | 4 | |
Short Stirrup Medal | Bruss, Anna | 4 | |
Short Stirrup Medal | Boisclair, Zoe | 6 | |
Short Stirrup Medal | Ali, Layla | 6 | |
Short Stirrup Medal | Wallace, Emma | 10 | * |
Short Stirrup Medal | Walker, Virginia | 10 | * |
Short Stirrup Medal | Suave, Avery | 10 | * |
Short Stirrup Medal | Theberge, Gracyn | 13 | * |
Short Stirrup Medal | Setouhi, Amina | 14 | * |
Short Stirrup Medal | Rutan, Grace | 10 | * |
Short Stirrup Medal | Robinson, Lilah | 10 | * |
Short Stirrup Medal | Qisbert, Sofia | 10 | * |
Short Stirrup Medal | Qisbert, Amelia | 10 | * |
Short Stirrup Medal | Pavo, Avery | 12 | * |
Short Stirrup Medal | Mulligan, Pheobe | 16 | * |
Short Stirrup Medal | Muldowney, Scarlet | 10 | * |
Short Stirrup Medal | Morris, Avery | 2 | |
Short Stirrup Medal | Moon, Madison | 10 | * |
Short Stirrup Medal | Mainardi, Issac | 6 | |
Short Stirrup Medal | McGowen, Samantha | 2 | |
Short Stirrup Medal | MacMillian, Emillie | 17 | * |
Short Stirrup Medal | Lindstom, Hannah | 12 | * |
Short Stirrup Medal | Krondritiev, Dasha | 8 | |
Short Stirrup Medal | Knight, Natalie | 11 | * |
Short Stirrup Medal | Johnson, Molly | 6 | |
Short Stirrup Medal | Hoagland, Kinsley | 3 | |
Short Stirrup Medal | Hartley, Isabel | 14 | * |
Short Stirrup Medal | Gautier, Rylee | 10 | * |
Short Stirrup Medal | Galinaro, Juliet | 2 | |
Short Stirrup Medal | Fuderman, Else | 11 | * |
Short Stirrup Medal | Edwards, Tessa | 2 | |
Short Stirrup Medal | Edenbach, Taylor | 10 | * |
Short Stirrup Medal | Dumont, Madelyn | 14 | * |
Short Stirrup Medal | Dilaila, James | 14 | * |
Short Stirrup Medal | Daly, Saoirse | 12 | * |
Short Stirrup Medal | Cote, Emerson | 16 | * |
Short Stirrup Medal | Coletta-Covitz, Siena | 14 | * |
Short Stirrup Medal | Cloutier, Mackenzie | 14 | * |
Short Stirrup Medal | Cally, Taylor | 2 | |
Short Stirrup Medal | Burke, Samantha | 8 | |
Short Stirrup Medal | Bergsted, Olivia | 4 | |
Short Stirrup Medal | Baldassari, Victoria | 10 | * |
Short Stirrup Medal | Baldassari, Guilana | 10 | * |
Short Stirrup Medal | Armold, Claudia | 10 | * |
Short Stirrup Medal | Arevalo, Amelia | 10 | * |
Short Stirrup Medal | Andre, Analise | 7 | |
Short Stirrup Medal | Adams, Olivia | 14 | * |
Short Stirrup Medal | Murphy, Devon | 4 | |
Short Stirrup Medal | Millis-Myoda, Emerson | 6 | |
Short Stirrup Medal | Clancy, Catherine | 12 | * |
bottom of page