top of page
Massachusetts Hunter Jumper Finals
Points & Standings
Division | Name | Points | Message |
---|---|---|---|
Junior Medal | Pouladdej, Emilee | 10 | * |
Junior Medal | Allaire, Amelia | 14 | * |
Junior Medal | Wojciechowski, Hannah | 2 | |
Junior Medal | Weisten, India | 6 | |
Junior Medal | Stantial, Ava | 10 | * |
Junior Medal | Richardson, Daicey | 14 | * |
Junior Medal | Mulligan, Paige | 4 | |
Junior Medal | Howe, Michaela | 8 | |
Junior Medal | Gannet, Natalie | 2 | |
Junior Medal | Crone, Olivia | 10 | * |
Junior Medal | Anderson, Kayleigh | 2 | |
Junior Medal | Jette, Julianne | 10 | * |
Junior Medal | Wynab, Hayley | 6 | |
Junior Medal | Winroth, Fiona | 16 | * |
Junior Medal | Whitmore, Jaclyn | 10 | * |
Junior Medal | Wigren, Ella | 2 | |
Junior Medal | Woodworth, Emma | 10 | * |
Junior Medal | Thompson, Ashlee | 12 | * |
Junior Medal | Slye, Addison | 4 | |
Junior Medal | Sawler, Chloe | 4 | |
Junior Medal | Power, Margaret | 6 | |
Junior Medal | Pouladdej, Emilee | 10 | * |
Junior Medal | Pine, Sarah | 12 | * |
Junior Medal | Pieters, Nora | 18 | * |
Junior Medal | Pageau, Madison | 2 | |
Junior Medal | Oldfield, Venecia | 10 | * |
Junior Medal | Nichols, Jordan | 4 | |
Junior Medal | Klee, Anna | 1 | |
Junior Medal | Hornblower, Aisley | 10 | * |
Junior Medal | Heatherton, Emma | 11 | * |
Junior Medal | Giarusso, Francesca | 8 | |
Junior Medal | Floyd, Ryan | 7 | |
Junior Medal | Doiron, Lillian | 6 | |
Junior Medal | Chen, Taylor | 10 | * |
Junior Medal | Campus-Hartman, Rebekah | 9 | |
Junior Medal | Brinkman, Lily | 1 | |
Junior Medal | Zurlo, Ella | 14 | * |
Junior Medal | Tyamilio, Ella | 6 | |
Junior Medal | Tamburini, Cecelia | 14 | * |
Junior Medal | Sullivan, Ella | 10 | * |
Junior Medal | Stanwood, Caroline | 10 | * |
Junior Medal | Sanders, August | 2 | |
Junior Medal | Rich, Jordan | 6 | |
Junior Medal | Ramistella, Katie | 8 | |
Junior Medal | Powers, Teaghan | 8 | |
Junior Medal | Pike, Madeline | 8 | |
Junior Medal | Patenaude, Stella | 16 | * |
Junior Medal | Owen, Olivia | 8 | |
Junior Medal | Nelson, Erin | 2 | |
Junior Medal | Murray, Cary | 12 | * |
Junior Medal | Macallister, Sophie | 14 | * |
Junior Medal | Kinney, Elizabeth | 17 | * |
Junior Medal | Kennedy, Teagan | 8 | |
Junior Medal | Jackson, Norah | 12 | * |
Junior Medal | Gutzler, Olive | 12 | * |
Junior Medal | Girouard, Jessica | 11 | * |
Junior Medal | Cole, Zoe | 8 | |
Junior Medal | Chiaverini, Sophia | 16 | * |
Junior Medal | Carreiro, Elizabeth | 2 | |
Junior Medal | Camara, Samantha | 12 | * |
Junior Medal | Brown, Alexandrea | 15 | * |
Junior Medal | Blake, Reagan | 10 | * |
Junior Medal | Bertolami, Elliot | 13 | * |
Junior Medal | Barry, Sutton | 6 | |
Junior Medal | Baker, Payton | 4 | |
Junior Medal | Wright, Riley | 10 | * |
Junior Medal | Wetterings, Frans | 13 | * |
Junior Medal | Van Pelt, Mary | 14 | * |
Junior Medal | Sands, Jordan | 2 | |
Junior Medal | Rubio, Brooke | 4 | |
Junior Medal | Rowan, Baylee | 12 | * |
Junior Medal | Romiza, Gwendolyn | 10 | * |
Junior Medal | Rebelo, Hailey | 6 | |
Junior Medal | Read, Andrew | 2 | |
Junior Medal | Neal, Alina | 16 | * |
Junior Medal | McCarthy, Samantha | 10 | * |
Junior Medal | McCarthy, Morgan | 10 | * |
Junior Medal | Govindarjan, Tara | 10 | * |
Junior Medal | Carvajal, Daniela | 14 | * |
Junior Medal | Fritchman, Tatum | 6 |
bottom of page