top of page
Massachusetts Hunter Jumper Finals
Information
Updated as of: June 1, 2025
Date only reflects horse show points I have before that date. Each show has 10 days to turn in their results, so a show you did under 10 days before may not be added to your total points yet.
Qualified: *
Letter Sent: XX
No Address: N
In order to qualify, one must accumulate 10 points. If you have any questions, please email; mhjpoints@aol.com
Division | Name | Points | Message |
---|---|---|---|
Adult Medal | Adams-Kruger, Iona | 8 | |
.60m-.65m Jr/Am Jumper | Agrette, Grace | 2 | |
.80m-.85m Jr/Am Jumper | Ahn, Kiley | 10 | * |
.90m-.95m Jr/Am Jumper | Ahn, Kiley | 18 | * |
Adult Medal | Ahn, Kiley | 10 | * |
Junior Medal | Alencar, Leila | 6 | |
Children's Medal | Allain, Victoria | 10 | * |
Junior Medal | Anvar, Layla | 2 | |
.60m-.65m Jr/Am Jumper | Asaro, Sydney | 10 | * |
Junior Medal | Asaro, Sydney | 1 | |
.80m-.85m Jr/Am Jumper | Asero, Sydney | 7 | |
.80m-.85m Jr/Am Jumper | Aspoden, Allison | 16 | * |
Adult Mini Medal | Ault, Stephanie | 8 | |
Adult Mini Medal | Avitabile, Amy | 10 | * |
Children's Medal | Baldessari, Vivian | 16 | * |
Short Stirrup Medal | Ball, Alexandra | 10 | * |
Junior Medal | Barry, Sutton | 11 | * |
.70m-.75m Jr/Am Jumper | Bartholomew, Sarabeth | 10 | * |
Short Stirrup Medal | Beal, Brooklyn | 10 | * |
Junior Medal | Benchoff, Wyatt | 4 | |
Junior Medal | Bergdtedt, Olivia | 6 | |
.70m-.75m Jr/Am Jumper | Bergstedt, Olivia | 6 | |
.80m-.85m Jr/Am Jumper | Bergstedt, Olivia | 8 | |
.70m-.75m Jr/Am Jumper | Berkley, Katherine | 1 | |
Mini Medal | Berwick, Imelia | 2 | |
Mini Medal | Blair, Ava | 12 | * |
Junior Medal | Blake, Reagan | 10 | * |
Short Stirrup Medal | Blecher, Aven | 10 | * |
Adult Mini Medal | Bliss, Hannah | 8 | |
Children's Medal | Bradley, Jordan | 1 | |
.70m-.75m Jr/Am Jumper | Brady-Keyworth, Maureen | 6 | |
.80m-.85m Jr/Am Jumper | Brady-Keyworth, Maureen | 14 | * |
Children's Medal | Brault, Keira | 10 | * |
Junior Medal | Brodeur, Ellanna | 1 | |
.80m-.85m Jr/Am Jumper | Brodkin, Heather | 10 | * |
.90m-.95m Jr/Am Jumper | Brodkin, Heather | 10 | * |
Junior Medal | Brown, Alexandra | 8 | |
Mini Medal | Burke, Samantha | 16 | * |
Short Stirrup Medal | Byne, Shay | 6 | |
Adult Mini Medal | Caggiamo, Meredith | 1 | |
Junior Medal | Calder, Avery | 6 | |
Short Stirrup Medal | Callaghan, Mia | 10 | * |
Adult Mini Medal | Calley, Candace | 10 | * |
.60m-.65m Jr/Am Jumper | Camfield, Anna | 10 | * |
Adult Medal | Campion, Shannon | 12 | * |
Junior Medal | Cartmell, April | 2 | |
.80m-.85m Jr/Am Jumper | Cash, Jeanine | 16 | * |
.80m-.85m Jr/Am Jumper | Chenelle, Elizabeth | 8 | |
Junior Medal | Chiaverini, Sophia | 16 | * |
Short Stirrup Medal | Chiverton, Gali | 10 | * |
Junior Medal | Choma, Audrey | 16 | * |
Children's Medal | Cody, Piper | 2 | |
Mini Medal | Coffey, Michaela | 10 | * |
.80m-.85m Jr/Am Jumper | Colantuono, Janet | 10 | * |
.90m-.95m Jr/Am Jumper | Colantuono, Janet | 10 | * |
Adult Medal | Cole, Courtney | 2 | |
Children's Medal | Coleman, Kate | 6 | |
Mini Medal | Coleman, Kate | 18 | * |
Junior Medal | Connoley, Maggie | 1 | |
.60m-.65m Jr/Am Jumper | Corda, Katie | 10 | * |
.60m-.65m Jr/Am Jumper | Corey, Ellie | 10 | * |
.80m-.85m Jr/Am Jumper | Corey, Ellie | 10 | * |
Short Stirrup Medal | Costello, Ava | 6 | |
Mini Medal | Coyne, Ella | 10 | * |
Mini Medal | Coyne, Eva | 2 | |
Mini Medal | Crobe, Emily | 10 | * |
.70m-.75m Jr/Am Jumper | Croce, Emily | 10 | * |
Children's Medal | Croce, Emily | 18 | * |
.80m-.85m Jr/Am Jumper | Crofton, Jaime | 10 | * |
Junior Medal | Crone, Olivia | 15 | * |
.90m-.95m Jr/Am Jumper | Crone, olivia | 8 | |
.80m-.85m Jr/Am Jumper | Cummings, Sydney | 1 | |
.90m-.95m Jr/Am Jumper | Cummings, Sydney | 1 | |
Adult Medal | Curry, Colleen | 10 | * |
Adult Mini Medal | Dacko, Alaina | 8 | |
Adult Medal | Dean, Jordan | 8 | |
.80m-.85m Jr/Am Jumper | Decrescezo, Sofia | 10 | * |
.70m-.75m Jr/Am Jumper | Decrescezo, Sofie | 10 | * |
Adult Mini Medal | Dent, Mady | 10 | * |
Children's Medal | Deshpande, Anaaya | 10 | * |
Mini Medal | Deshpande, Anaaya | 8 | |
Children's Medal | Dilalla, Vincent | 6 | |
Adult Medal | Donfrancesco, Laurie | 10 | * |
Adult Mini Medal | Doocy, Cyndie | 10 | * |
Mini Medal | Doyle, Finley | 10 | * |
.60m-.65m Jr/Am Jumper | Duffy, Kamala | 8 | |
.80m-.85m Jr/Am Jumper | Dunn, Casey | 4 | |
.90m-.95m Jr/Am Jumper | Dunn, Cathy | 5 | |
Mini Medal | Edwards, Tessa | 16 | * |
Children's Medal | Enman, Bobbi | 8 | |
Short Stirrup Medal | Fair, Braelynn | 18 | * |
Adult Mini Medal | Falkengren, Kristen | 10 | * |
Adult Medal | Farwell, Hannah | 2 | |
Children's Medal | Fearons, Molly | 6 | |
.70m-.75m Jr/Am Jumper | Fedorich, Parker | 8 | |
.80m-.85m Jr/Am Jumper | Fedorich, Parker | 2 | |
.90m-.95m Jr/Am Jumper | Fedorich, Parker | 8 | |
Short Stirrup Medal | Fernandes, Phoebe | 6 | |
.60m-.65m Jr/Am Jumper | Figueroa, Madison | 6 | |
Mini Medal | Figueroa, Madison | 16 | * |
Adult Medal | Fine, Nellee | 8 | |
Junior Medal | Fitzgerald, Fiona | 17 | * |
Junior Medal | Fitzgerald, Kiera | 6 | |
Junior Medal | Flanders, Avery | 8 | |
Adult Mini Medal | Floyd, Ryan | 6 | |
.70m-.75m Jr/Am Jumper | Flynn, Jenna | 1 | |
Junior Medal | Forman, Nina | 16 | * |
Junior Medal | Franco, Ali | 2 | |
Adult Mini Medal | Fraser, Shauna | 2 | |
Mini Medal | Fudeman, Elsa | 8 | |
Short Stirrup Medal | Funt, Mia | 10 | * |
Adult Medal | Fyfe, Laura | 18 | * |
Mini Medal | Gailinaro, Julliet | 6 | |
Short Stirrup Medal | Gambala, Emily | 8 | |
Junior Medal | Gannett, Natalie | 10 | * |
Adult Medal | Garceau, Julie | 16 | * |
Junior Medal | Genther, Ava | 1 | |
Junior Medal | Girouard, Jessica | 6 | |
.80m-.85m Jr/Am Jumper | Gordon, Drew | 8 | |
.90m-.95m Jr/Am Jumper | Gordon, Drew | 8 | |
Adult Mini Medal | Grace, Hannah | 8 | |
.80m-.85m Jr/Am Jumper | Graf, Emi | 10 | * |
.90m-.95m Jr/Am Jumper | Graf, Emi | 8 | |
Adult Mini Medal | Graf, Emi | 10 | |
Adult Mini Medal | Grasso, Kamala | 8 | |
Junior Medal | Gray, Tiffany | 10 | * |
Mini Medal | Griffin, Riley | 1 | |
.80m-.85m Jr/Am Jumper | Guilmette, Sophie | 8 | |
Children's Medal | Gundal, Madelyn | 10 | * |
Junior Medal | Gutzler, Olive | 8 | |
Short Stirrup Medal | Haders, Ava | 16 | * |
Adult Mini Medal | Hadley, Charolette | 10 | * |
Adult Medal | Hagan, Meghen | 10 | * |
.70m-.75m Jr/Am Jumper | Hagen, Meghann | 1 | |
.80m-.85m Jr/Am Jumper | Hagen, Meghann | 6 | |
Short Stirrup Medal | Hannesadottir, Magdalena | 1 | |
Mini Medal | Harding, Elizabeth | 10 | * |
Adult Mini Medal | Harrahan, Janine | 10 | * |
Adult Mini Medal | Harrahan, Molly | 8 | |
Children's Medal | Hart, Dylan | 6 | |
Mini Medal | Hart, Dylan | 10 | * |
Short Stirrup Medal | Hartley, Amelia | 8 | |
Adult Medal | Haskell, Mellissa | 8 | |
.80m-.85m Jr/Am Jumper | Heatherton, Emma | 8 | |
.90m-.95m Jr/Am Jumper | Heatherton, Emma | 8 | |
Junior Medal | Herfert, Olivia | 10 | * |
.60m-.65m Jr/Am Jumper | Herzog, Vila | 6 | |
.90m-.95m Jr/Am Jumper | Herzog, Vita | 8 | |
Junior Medal | Hess, Charolette | 16 | * |
Short Stirrup Medal | Hickey, Tessa | 10 | * |
Adult Medal | Hoffman, Alexandra | 10 | * |
.80m-.85m Jr/Am Jumper | Hoffman, Sofia | 8 | |
Children's Medal | Hoffman, Sophia | 16 | * |
.80m-.85m Jr/Am Jumper | Horstein, Shira | 8 | |
.90m-.95m Jr/Am Jumper | Horstein, Shira | 3 | |
Adult Medal | Horstein, Shira | 2 | |
.90m-.95m Jr/Am Jumper | Horvath, Kara | 8 | |
Junior Medal | Horvath, Kara | 18 | * |
Junior Medal | Houson, Madelyn | 3 | |
Short Stirrup Medal | Hoyer, Cameron | 10 | * |
Junior Medal | Hunt, Isabel | 10 | * |
Adult Medal | Hyde, Sara | 8 | |
.70m-.75m Jr/Am Jumper | Ioillo, Caitlin | 8 | |
.80m-.85m Jr/Am Jumper | Iorillo, Caitlin | 6 | |
Adult Mini Medal | Irving, Sarah | 2 | |
.80m-.85m Jr/Am Jumper | Jackson, Callie | 14 | * |
.80m-.85m Jr/Am Jumper | Jumper, Charlotte | 2 | |
.90m-.95m Jr/Am Jumper | Jumper, Charlotte | 2 | |
Junior Medal | Junghans, Guiliana | 8 | |
Adult Medal | Kalkut, Erica | 10 | * |
Junior Medal | Kelley, Brooke | 9 | |
.60m-.65m Jr/Am Jumper | Keonig, Lucy | 10 | * |
.60m-.65m Jr/Am Jumper | Kieth, Emily | 16 | * |
.80m-.85m Jr/Am Jumper | Kinney, Elizabeth | 1 | |
Junior Medal | Kinny, Elizabeth | 1 | |
Junior Medal | Kiss, Natalie | 8 | |
.70m-.75m Jr/Am Jumper | Koenig, Lucy | 6 | |
Children's Medal | Koenig, Lucy | 10 | * |
Junior Medal | Kopanon, Camilla | 10 | * |
Short Stirrup Medal | Kowaliwskyj, Natalia | 10 | * |
Adult Mini Medal | Kronke, Olivia | 8 | |
.60m-.65m Jr/Am Jumper | Kumar, Inaara | 10 | * |
Children's Medal | Kuten-Lent, Gemma | 2 | |
Mini Medal | Kuten-Lent, Gemma | 8 | |
Adult Medal | Kwok, Renee | 8 | |
Short Stirrup Medal | Laferriere, Cooper | 14 | * |
Adult Mini Medal | Langevin, Elizabeth | 10 | * |
Adult Medal | Larson, Emily | 12 | * |
Adult Medal | Lavin, Carolyn | 10 | * |
Adult Mini Medal | Lebo, Chris | 8 | |
Mini Medal | Lee, Isabella | 6 | |
.60m-.65m Jr/Am Jumper | Lee, Keelin | 18 | * |
.70m-.75m Jr/Am Jumper | Lee, Keelin | 14 | * |
Adult Mini Medal | Leibovici, Joseph | 8 | |
Adult Medal | Lennon, Sara | 8 | |
Mini Medal | Lentz, Caitlin | 9 | |
Adult Medal | Lewis, Emma | 6 | |
Adult Mini Medal | Lidis, Molli | 8 | |
.70m-.75m Jr/Am Jumper | Lind, Ava | 8 | |
Adult Mini Medal | Lindstedi, Bethany | 6 | |
bottom of page