top of page
Massachusetts Hunter Jumper Finals
Information
Updated as of: August 15, 2023
Date only reflects horse show points I have before that date. Each show has 10 days to turn in their results, so a show you did under 10 days before may not be added to your total points yet.
Qualified: *
Letter Sent: XX
No Address: N
In order to qualify, one must accumulate 10 points. If you have any questions, please email; mhjpoints@aol.com
Division | Name | Points | Message |
---|---|---|---|
Mini Medal | Abren, Sidonie | 6 | |
Short Stirrup Medal | Adams, Olivia | 14 | * |
Adult Medal | Adams-Kruger, Iona | 8 | |
Adult Medal | Ahern, Madeline | 12 | * |
Mini Medal | Alencar, Leita | 4 | |
Short Stirrup Medal | Ali, Layla | 6 | |
Junior Medal | Allaire, Amelia | 14 | * |
Junior Medal | Anderson, Kayleigh | 2 | |
Short Stirrup Medal | Andre, Analise | 7 | |
Short Stirrup Medal | Annunziata, Sophia | 8 | |
Mini Medal | Anvar, Layla | 14 | * |
Mini Medal | Arcari, Annabelle | 4 | |
Adult Mini Medal | Arena, Jessica | 12 | * |
Children's Medal | Arevalo, Adeline | 8 | |
Short Stirrup Medal | Arevalo, Amelia | 10 | * |
Short Stirrup Medal | Armold, Claudia | 10 | * |
Adult Mini Medal | Avitable, Amy | 2 | |
Children's Medal | Bailey, Calei | 4 | |
Mini Medal | Baily, Calei | 8 | |
Junior Medal | Baker, Payton | 4 | |
Adult Medal | Baker, Sarah | 12 | * |
Adult Mini Medal | Baker, Sarah | 6 | |
Short Stirrup Medal | Baldassari, Guilana | 10 | * |
Short Stirrup Medal | Baldassari, Victoria | 10 | * |
Adult Medal | Ballinger, Sara | 10 | * |
Mini Medal | Banghart, Annelese | 10 | * |
Children's Medal | Banghart, Anneliese | 6 | |
Adult Medal | Banks, Haruko | 10 | * |
Adult Medal | Bannon, Deb | 2 | |
Children's Medal | Barry, Sutton | 4 | |
Junior Medal | Barry, Sutton | 6 | |
Children's Medal | Basey, Morgan | 8 | |
Mini Medal | Basey, Morgan | 2 | |
Adult Medal | Beane, Dana Mary | 6 | |
Adult Medal | Belander, Emily | 2 | |
Adult Mini Medal | Benier, Collette | 2 | |
Adult Medal | Benson, Rhianna | 6 | |
Short Stirrup Medal | Bergsted, Olivia | 4 | |
Junior Medal | Bertolami, Elliot | 13 | * |
Short Stirrup Medal | Bickford, Claire | 4 | |
Junior Medal | Blake, Reagan | 10 | * |
Children's Medal | Bliss, Hannah | 2 | |
Short Stirrup Medal | Boisclair, Zoe | 6 | |
Adult Medal | Boral, Sarah | 4 | |
Mini Medal | Bose, Kamala | 10 | * |
Short Stirrup Medal | Bosnia, Lily | 4 | |
Adult Medal | Boyen, Vlada` | 10 | * |
Children's Medal | Bradley, Jordan | 4 | |
Adult Medal | Brija, Elizabeth | 7 | |
Junior Medal | Brinkman, Lily | 1 | |
Children's Medal | Brown, Abby | 10 | * |
Junior Medal | Brown, Alexandrea | 15 | * |
Adult Mini Medal | Brown, Amber | 4 | |
Short Stirrup Medal | Bruss, Anna | 4 | |
Adult Medal | Buckley, Alissa | 8 | |
Adult Medal | Buckley, Alissa | 8 | |
Short Stirrup Medal | Burke, Samantha | 8 | |
Children's Medal | Butler, Sophia | 4 | |
Adult Medal | Cabot, Sarah | 8 | |
Children's Medal | Cabucio, Madison | 10 | * |
Mini Medal | Cabucio, Madison | 10 | * |
Short Stirrup Medal | Cally, Taylor | 2 | |
Adult Medal | Camara, Eric | 1 | |
Junior Medal | Camara, Samantha | 12 | * |
Junior Medal | Campus-Hartman, Rebekah | 9 | |
Mini Medal | Carmisciamo, Alisa | 10 | * |
Children's Medal | Carmisciano, Alisa | 12 | * |
Junior Medal | Carreiro, Elizabeth | 2 | |
Children's Medal | Cartmell, April | 13 | * |
Mini Medal | Cartmell, April | 14 | * |
Junior Medal | Carvajal, Daniela | 14 | * |
Junior Medal | Chen, Taylor | 10 | * |
Junior Medal | Chiaverini, Sophia | 16 | * |
Short Stirrup Medal | Ciamilla, Isabella | 4 | |
Mini Medal | Cisneros, Emillia | 10 | * |
Adult Mini Medal | Civilinski, Danielle | 8 | |
Short Stirrup Medal | Clancy, Catherine | 12 | * |
Mini Medal | Clark, Dylan | 12 | * |
Mini Medal | Clay, Grace | 10 | * |
Mini Medal | Clay, Oliva | 12 | * |
Adult Mini Medal | Clifford, Rebecca | 4 | |
Short Stirrup Medal | Cloutier, Mackenzie | 14 | * |
Children's Medal | Cody, Piper | 10 | |
Mini Medal | Cody, Piper | 10 | * |
Adult Medal | Colace, Payton | 12 | * |
Adult Medal | Cole, Courtney | 2 | |
Junior Medal | Cole, Zoe | 8 | |
Short Stirrup Medal | Coletta-Covitz, Siena | 14 | * |
Children's Medal | Colins, Charlotte | 6 | |
Mini Medal | Collins, Charlotte | 2 | |
Children's Medal | Connolly, Maggie | 10 | * |
Mini Medal | Connolly, Maggie | 6 | |
Adult Medal | Contario, Katheryn | 2 | |
Adult Mini Medal | Cortollessa, Crystal | 6 | |
Adult Mini Medal | Cossette, Abby | 4 | |
Children's Medal | Costa, Emma | 10 | |
Mini Medal | Costa, Emma | 4 | |
Short Stirrup Medal | Costello, Ava | 11 | * |
Short Stirrup Medal | Cote, Emerson | 16 | * |
Children's Medal | Cotman-Jenkins, Cora | 10 | * |
Short Stirrup Medal | Coulstring, Madison | 3 | |
Adult Mini Medal | Cox, Emma | 2 | |
Adult Medal | Crisostamo, Kaylyn | 14 | * |
Adult Mini Medal | Crivier, Tori | 8 | |
Children's Medal | Crofton, Jamie | 2 | |
Children's Medal | Crone, Olivia | 6 | |
Junior Medal | Crone, Olivia | 10 | * |
Adult Mini Medal | Curry, Colleen | 4 | |
Short Stirrup Medal | Curtis, Ella | 2 | |
Children's Medal | Cutler, Adele | 8 | |
Adult Mini Medal | Dacko, Aliana | 14 | * |
Short Stirrup Medal | Daly, Saoirse | 12 | * |
Mini Medal | Darrow, Ryleigh | 2 | |
Adult Medal | Davis, Mary | 6 | |
Adult Medal | Dean, Jordon | 2 | |
Adult Mini Medal | Delaney, Orlaith | 2 | |
Adult Mini Medal | Dempsey, Lily | 10 | * |
Children's Medal | Denney, Lianna | 12 | * |
Children's Medal | Depaola, Mckinnlee | 8 | |
Mini Medal | Desrochts, Grace | 4 | |
Short Stirrup Medal | Dilaila, James | 14 | * |
Adult Mini Medal | Dixon, Lisa | 6 | |
Junior Medal | Doiron, Lillian | 6 | |
Mini Medal | Donfrancesco, Daniela | 10 | * |
Adult Mini Medal | Donfrancesco, Lori | 10 | * |
Children's Medal | Donfrencesco, Daniela | 10 | * |
Short Stirrup Medal | Dumont, Madelyn | 14 | * |
Children's Medal | Duncan, Zoe | 14 | * |
Short Stirrup Medal | Dunn, Corinne | 8 | |
Adult Medal | Eaton-Ayers, Emma | 19 | * |
Adult Medal | Ecock, Lauren | 4 | |
Short Stirrup Medal | Edenbach, Taylor | 10 | * |
Children's Medal | Edwards, Allie | 10 | * |
Mini Medal | Edwards, Allie | 4 | |
Short Stirrup Medal | Edwards, Tessa | 2 | |
Mini Medal | Enos, Ella | 2 | |
Children's Medal | Escobedo, Pavlina | 6 | |
Short Stirrup Medal | Fabisch, Anneliese | 10 | * |
Adult Mini Medal | Faddoul, Grace | 2 | |
Adult Mini Medal | Fairbanks, Jennifer | 6 | |
Adult Medal | Fallon, Michelle | 4 | |
Adult Medal | Fay, Milo | 11 | * |
Children's Medal | Fearons, Molly | 2 | |
Adult Mini Medal | Ferrucci, Samantha | 10 | * |
Adult Medal | Fiebert, Rori | 10 | * |
Short Stirrup Medal | Field, Grayson | 15 | * |
Short Stirrup Medal | Finnerty, Molly | 6 | |
Children's Medal | Fitzgerald, Fiona | 12 | * |
Mini Medal | Fitzgerald, Fiona | 10 | * |
Mini Medal | Fitzgerald, Keria | 10 | * |
Children's Medal | Fitzgerald, Kiera | 16 | * |
Mini Medal | Flanders, Avery | 2 | |
Junior Medal | Floyd, Ryan | 7 | |
Mini Medal | Foreman, Nina | 4 | |
Adult Medal | Forman, Samantha | 10 | * |
Mini Medal | Franco, Alie | 2 | |
Children's Medal | Franssen, Claire | 4 | |
Junior Medal | Fritchman, Tatum | 6 | |
Short Stirrup Medal | Fuderman, Else | 11 | * |
Adult Medal | Fyfe, Laura | 6 | |
Short Stirrup Medal | Galinaro, Juliet | 2 | |
Adult Medal | Gallagher, Lily | 4 | |
Short Stirrup Medal | Gambaccini, Avery | 14 | * |
Short Stirrup Medal | Gambale, Kaitlyn | 14 | * |
Junior Medal | Gannet, Natalie | 2 | |
Adult Medal | Garceau, Julie | 10 | * |
Short Stirrup Medal | Gautier, Rylee | 10 | * |
Adult Medal | Geary, Caitlin | 6 | |
Adult Mini Medal | Gerstein, Rachel | 8 | |
Adult Mini Medal | Gervasi, Jennifer | 10 | * |
Children's Medal | Gesamando, Annabelle | 1 | |
Junior Medal | Giarusso, Francesca | 8 | |
Short Stirrup Medal | Giovanis, Marita | 2 | |
Junior Medal | Girouard, Jessica | 11 | * |
Adult Medal | Goharzadeh, Ariel | 6 | |
Adult Mini Medal | Goharzedeh, Ariel | 4 | |
Children's Medal | Gomez, Mateo | 12 | * |
Short Stirrup Medal | Gomez-Garcia, Bella | 8 | |
Short Stirrup Medal | Goodwin, Avery | 12 | * |
Junior Medal | Govindarjan, Tara | 10 | * |
Adult Mini Medal | Grasso, Kamala | 10 | * |
Children's Medal | Gray, Stella | 13 | * |
Mini Medal | Gray, Stella | 10 | * |
Mini Medal | Greenaway, Natalie | 2 | |
Mini Medal | Greenspan, Greta | 12 | * |
Children's Medal | Gregory, Anna | 10 | * |
Short Stirrup Medal | Grenga, Flomena | 2 | |
Mini Medal | Guilmette, Sophia | 8 | |
Short Stirrup Medal | Gundel, Maddie | 8 | |
Short Stirrup Medal | Gutzler, Elouise | 4 | |
Junior Medal | Gutzler, Olive | 12 | * |
Short Stirrup Medal | Haddad, Taylor | 6 | |
Adult Medal | Hanarahn, Janine | 2 | |
Short Stirrup Medal | Hankowski, Anya | 10 | * |
Children's Medal | Harding, Elizabeth | 8 | |
Adult Mini Medal | Harding, Tracey | 12 | * |
Short Stirrup Medal | Hartley, Isabel | 14 | * |
Junior Medal | Heatherton, Emma | 11 | * |
Adult Mini Medal | Henderson, Paige | 8 | |
Adult Mini Medal | Henderson, Paige | 8 | |
bottom of page